
Be'ezrat Ha-Jam | |
|---|---|
| 01 | Lotus |
| 02 | Ma sheba ba |
| 03 | California |
| 04 | Statistica |
| 05 | Lehitchalek ba’ir
|
| 06 | Saga |
| 07 | Hine Ani Ba |
| 08 | Me'habama lehafzitz
|
| 09 | Kol ha’chuchot
|
| 10 | Eize Kef |
| 11 | Tiraga |
| 12 | Lehavi et hamakah
|
Hits | |
|---|---|
| 13 | Basalon Shel Salomon |
| 14 | Halifot |
| 15 | Hutz MiZe Lo Tzarich Klum |
| 16 | Sa |
| 17 | Lo Maspik |
| 18 | Lazuz |
| 19 | Periferya
|
| 20 | Yom Shishi Hegia
|
| 21 | Ir HaElohim |
| 22 | Shemesh
|
| 23 | Shirat Hasticker |
| 24 | Shir Nechama |
| 25 | Shivchi Yerushalayim
|
| 26 | Hazman Lehitorer
|
Note: Be'ezrat Ha-Jam Special (played in full for the first time since released in 2006)
Advertisement
There are no upcoming shows.